Stamp duty valuation plays a key role in property registration in Tamil Nadu, as it determines the amount of tax payable on a transaction. The TNREGINET portal allows buyers and sellers to check the official guideline value online, helping them estimate stamp duty, avoid underpayment, and ensure their property documents are legally accurate before registration.
Stamp Duty Fees
- Access https://tnreginet.gov.in/portal/.
- After logging in scroll down, and click on Duty and Fees.

Here you can check fees of all services:
Stamp Duty and Registration fee
| Categories of Document | Stamp Duty | Registration Fee |
|---|---|---|
| 1. Conveyance (Sale) | 7% on the market value of the property | 2% on the market value of property |
| 2. Gift | 7% on the market value of the property | 2% on the market value of the property |
| 3. Exchange | 7% on the market value of the property which is of greater value | 2% on the market value of the property which is of greater value |
| 4. Simple Mortgage | 1% (on the loan amount) subject to a maximum of ₹50,000/- | 1% on loan amount subject to a maximum of ₹15,000/- |
| 5. Mortgage with possession | 4% on loan amount | 1% subject to the maximum of ₹2,00,000/- |
| 6. Agreement to Sale | ₹200/- | 1% on the money advanced (1% on total consideration if possession is given) |
| 7. Agreement relating to construction of building | 1% on the cost of the proposed construction / value of construction / consideration specified (whichever is higher) | 3% on the cost of the proposed construction / value of construction / consideration specified (whichever is higher) |
| 8. Cancellation | ₹1000/- | ₹500/- |
| 9. Partition (among family members) | 1% on market value subject to max ₹40,000/- for each share | 1% subject to max ₹10,000/- for each share |
| 9. Partition (among non-family members) | 4% on the market value of the property for separated shares | 1% on the market value of the property for separated shares |
Fees for getting encumbrance certificate for one survey number
| Fee Type | Charges |
|---|---|
| E.C. Application Fee | ₹ 1/- |
| Search Fee for 1st Year | ₹ 30/- |
| Search Fee for Every Additional Year | ₹ 10/- |
| Additional Fees in Computerised Period (From 1987) | ₹ 200/- |
| Urgent EC in Non-Computerization Period | Double the required fee |
Fees for certified copies
| Fee Type | Charges |
|---|---|
| Application Fees | ₹ 1/- |
| Search Fee for 1st Year | ₹ 10/- |
| Computer Fees | ₹ 200/- |
| Copying Fees (Scanning Machine) – Per Page | ₹ 10/- |
| Stamp Duty | ₹ 100/- |
Fee for Hindu Marriage Registration
| Sr. No | Fee Description | Amount (₹) |
|---|---|---|
| 1 | For the Registration of a Marriage (exclusive of any other fees levied by Devasthanam for marriages in temples) | 100 |
| 2 | For a certified copy of an entry in Hindu Marriage Register | 10 |
| 3 |
For making a search:
a) If the entry is of the current year b) If the entry relates to any previous year/years (for each such year) |
10 10 |
| 4 | For registering a marriage at any place outside the office of the Marriage Registrar (in addition to the fee in entry (1) above) | 50 |
| 5 | Application fees for registering a marriage at any place outside the office of the Marriage Registrar | 200 |
| 6 | CD Fees | 100 |
Document Writers Fees
I. Fees Based on Document Value
| SL. NO. | DESCRIPTION | FEES (₹) |
|---|---|---|
| 1 | When the value specified in the document does not exceed Rs.10,000/- | 50 |
| 2 | When such value exceeds Rs.10,000/- but does not exceed Rs.50,000/- | 100 |
| 3 | When such value exceeds Rs.50,000/- but does not exceed Rs.1,00,000/- | 150 |
| 4 | When such value exceeds Rs.1,00,000/- but does not exceed Rs.2,00,000/- | 200 |
| 5 | When such value exceeds Rs.2,00,000/- but does not exceed Rs.5,00,000/- | 300 |
| 6 | When such value exceeds Rs.5,00,000/- | 400 |
II(a). Fixed Fee for the Following Documents
| SL. NO. | DESCRIPTION | FEES (₹) |
|---|---|---|
| 1 | Deposit of title deeds | 100 |
| 2 | Lease deed | 100 |
| 3 | Mortgage deed | 100 |
| 4 | Release deed | 100 |
| 5 | Trust deed | 100 |
| 6 | Partnership deed | 100 |
II(b). Fixed Fee for the Following Documents
| SL. NO. | DESCRIPTION | FEES (₹) |
|---|---|---|
| 1 | Acknowledgement | 50 |
| 2 | Receipt | 50 |
| 3 | Award | 50 |
| 4 | Cancellation | 50 |
| 5 | Divorce | 50 |
| 6 | Power of Attorney | 50 |
| 7 | Promissory Note | 50 |
| 8 | Agreement | 50 |
III. For Partition Deeds
| SL. NO. | DESCRIPTION | FEES (₹) |
|---|---|---|
| 1 | When the document involves not more than two schedules | 200 |
| 2 | When the document involves more than two schedules, fee for each schedule | 100 |
| 3 | Maximum fees | 500 |
IV. For Buildings
Additional fees for preparing Annexure 1A Statement: Rs.100/- per 1A Statement if the property involves a building.
Fee for Tamilnadu Marriage registration
| Sr. No | Fee Description | Amount (₹) |
|---|---|---|
| 1 | For the Registration of a Marriage, if memorandum is presented for registration within 90 days from the Date of Marriage | 100 |
| 2 | For the Registration of a Marriage, if memorandum is presented for registration within a further 60 days after the expiry of the 90-day period | 150 |
| 3 | For the Registration of a Marriage, if memorandum is presented for registration after 150 days | 1150 |
| 4 | For a certified copy | 10 |
| 5a | For making a search if the entry is of the current year | 15 |
| 5b | For making a search if the entry relates to any previous year or years (for each such year) | 5 |
| 6 | CD Fees | 100 |
| 7 | For a certified copy of an entry in Tamil Nadu Marriage Register (Per Page) | 10 |
Fee for Special Marriage registration
| Sr. No | Fee Description | Amount (₹) |
|---|---|---|
| 1 | For every notice of intended marriage or application for the registration of a marriage | 3 |
| 2 | For solemnizing or registering a marriage | 10 |
| 3 | For a certified copy of an entry in Special Marriage Register (Per Page) | 2 |
| 4a | For making a search if the entry is of the current year | 0.5 |
| 4b | For making a search if the entry relates to any previous year or years (for each such year) | 1 |
| 5 | For solemnizing a marriage at any place outside the office of the Marriage officer in addition to the fee in entry 2 | 15 |
| 6 | CD Fees (During Marriage solemnization/Registration) | 100 |
Fee for Christian Marriage registration
| Sr. No | Fee Description | Amount (₹) |
|---|---|---|
| 1 | For a certified copy of an entry in Christian Marriage | 10 |
| 2a | For making a search if the entry is of the current year | 10 |
| 2b | For making a search if the entry relates to any previous year or years (for each such year) | 10 |
| 3 | Application Fees (Court Fee Label) | 10 |
Fee for Birth and Death registration
Birth & Death Registration Fees
| Sr. No | Fee Description | Amount (₹) |
|---|---|---|
| 1 | Application Fees (Court Fees Stamp) | 5 |
| 2 | Search for a single entry in the first year for which the search is made | 100 |
| 3 | For every additional year for which the search is continued | 100 |
| 4 | For granting extract relating to each birth or death | 200 |
| 5 | For every additional copy of extract | 200 |
| 6 | For granting non-availability certificate | 100 |
Fee for Firm registration
Registration of Firms Fees
| Sr. No | Fee Description | Amount (₹) |
|---|---|---|
| 1 | Filing of statement under section 58 (Apply for registration) | 200 |
| 2 | Filing of statement under section 60 (Change of address/firm name) | 50 |
| 3 | For intimation under section 61 (Closing and opening of branches) | 50 |
| 4 | For intimation under section 62 (Change in name/address of the partners) | 50 |
| 5 | For notice under section 63 (Dissolution / withdrawal of minor) | 50 |
| 6 | Application under section 64 (Rectification of mistakes) | 50 |
| 7 | Inspection of register of firms under sub-section 2 of section 66 (For each Firm in the register) | 25 |
| 8 | Inspection of documents relating to a firm under sub-section 2 of section 66 (For all documents relating to one Firm) | 50 |
| 9 | Copies from the register of firms | 10 |
Fee for Chit fund registration
Chit Fund Fees
| Sr. No | Fee Description | Amount (₹) |
|---|---|---|
| 1 | Application for previous sanction to commence or conduct a chit under Section 4(2): a) Duration ≤ 1 year: per ticket or instalment, higher of ₹20 or min ₹500 b) Duration > 1 year: per ticket or instalment, depending on chit amount: - ≤ ₹5,000: ₹30 (min ₹500) - ₹5,001–₹10,000: ₹50 (min ₹800) - ₹10,001–₹20,000: ₹80 (min ₹1,200) - ₹20,001–₹30,000: ₹120 (min ₹1,600) - ₹30,001–₹40,000: ₹160 (min ₹2,000) - ₹40,001–₹50,000: ₹200 (min ₹2,500) - ₹50,001–₹1,00,000: ₹250 (min ₹3,000) - ₹1,00,001–₹2,00,000: ₹300 (min ₹3,500) - > ₹2,00,000: ₹350 (min ₹4,000) |
Varies |
| 2 | Filing chit agreement with Registrar / Registration under Section 7 | 100 |
| 3 | Filing declaration with Registrar & certificate of commencement under Section 9(1) | 60 |
| 4 | Filing certificate under Section 10(2) (Form 7, agreement copy to subscribers) | 50 |
| 5 | Filing copy of minutes of proceedings under Section 18 | 50 |
| 6 | Filing audited balance sheet under Section 24: a) ≤ ₹5,000: 200 b) ₹5,001–₹10,000: 500 c) ₹10,001–₹20,000: 800 d) ₹20,001–₹30,000: 1,000 e) ₹30,001–₹40,000: 1,200 f) > ₹40,000: 1,500 |
Varies |
| 7 | Application for extension of time for filing declaration under Section 7(3) | 500 |
| 8 | Application to offer immovable property as security (Rule 18(5)): i) Within state but outside Registrar jurisdiction: 400 ii) Outside state: 1,000 iii) For inspection by Deputy Registrar: 1,000 |
Varies |
| 9 | Permission to substitute security during chit under Section 20(3) | 1,000 |
| 10 | Prior approval to open new business place under Section 19(1) | 1,000 |
| 11 | Extension to file copies of documents under Section 75 | 600 |
| 12 | Compensation against frivolous/vexatious winding up petition under Section 58(1) | 250 |
| 13 | Copy of entry relating to removal of defaulting subscriber under Section 28(3) | 100 |
| 14 | Copy of entry relating to substitution of subscriber under Section 29(2) | 100 |
| 15 | Copy of entry relating to transfer of Foreman rights under Section 37 | 100 |
| 16 | Copy of entry relating to transfer of non-prized subscriber’s right under Section 37 | 100 |
| 17 | Copy of assent of non-prized/unpaid prized subscribers for withdrawal of foreman under Section 41 | 100 |
| 18 | Copy of consent of non-prized/unpaid prized subscribers to termination of chit under Section 41 | 100 |
| 19 | Application for winding up of chit: a) ≤ ₹5,000: 400 b) > ₹5,000: 800 |
Varies |
| 20 | Inspection of one or more records under Section 62 (per inspection) | 100 |
| 21 | Copy/extract of chit records under Section 64 (per 100 words or part thereof) | 20 |
Fee for Society registration
Society Registration Fees
| Sr. No | Fee Description | Amount (₹) |
|---|---|---|
| 1 | Registration of a society | 4,000 |
| 2 | Filing of any document during the first financial year of the society | 200 |
| 3 | Filing of any document from the second financial year (based on preceding year's receipts/expenditure): a) ≤ ₹1,00,000: 100 b) ₹1,00,001–₹5,00,000: 200 c) ₹5,00,001–₹10,00,000: 300 d) ₹10,00,001–₹15,00,000: 400 e) ₹15,00,001–₹20,00,000: 500 f) > ₹20,00,000: 600 |
Varies |
| 4 | Inspection of documents in custody of registrar for the same society | 400 |
| 5 | Issue of certificate of registration / certificate on change of name | 500 |
| 6 | Copy or extract of any document in custody of registrar | 20 per page |
| 7 | Search of documents (items 4–6) if year of registration not given | 200 |
| 8 | Appeal under Section 44(5) or 44(6), or Section 45(1) | 2,000 |